Ingredients
Organic black beans.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1425/341 |
| Fat (g) | 1.4 |
| of which saturated (g) | 0.4 |
| Carbohydrate (g) | 47.1 |
| of which sugars (g) | 2.1 |
| Protein (g) | 21.6 |
| Salt (g) | 0.01 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1425/341 |
| Fat (g) | 1.4 |
| of which saturated (g) | 0.4 |
| Carbohydrate (g) | 47.1 |
| of which sugars (g) | 2.1 |
| Protein (g) | 21.6 |
| Salt (g) | 0.01 |
| Vikt | 24,9 kg |
|---|---|
| Dimensioner | 420 × 730 × 130 mm |
| Gtin | 7330137028985 |
| Kfp dfp | 1 |
| Certification body | ECOC |
| Produktspec | |
| Product type | Stock Item |
| Srp_price | 1941 |
| Country of origin | Kina |
| exclude bulk | no |