Ingredients
100% organic coconut water.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 70/17 |
| Fat (g) | 0.0 |
| of which saturated (g) | 0.0 |
| Carbohydrate (g) | 4.1 |
| of which sugars (g) | 3.8 |
| Fibre (g) | 0.0 |
| Protein (g) | 0.0 |
| Salt (g) | 0.07 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 70/17 |
| Fat (g) | 0.0 |
| of which saturated (g) | 0.0 |
| Carbohydrate (g) | 4.1 |
| of which sugars (g) | 3.8 |
| Fibre (g) | 0.0 |
| Protein (g) | 0.0 |
| Salt (g) | 0.07 |
| Vikt | 1,072 kg |
|---|---|
| Dimensioner | 77 × 65 × 238 mm |
| exclude bulk | no |
| Srp_price | 75,9 |
| Kfp dfp | 6 |
| Certification body | VN-BIO-149 |
| Product type | Stock Item |
| Country of origin | Vietnam |
Coconut Water Organic 1 L