Ingredients
100% organic coconut water.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 70/17 |
| Fat (g) | 0.0 |
| of which saturated (g) | 0.0 |
| Carbohydrate (g) | 4.1 |
| of which sugars (g) | 3.8 |
| Fibre (g) | 0.0 |
| Protein (g) | 0.0 |
| Salt (g) | 0.07 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 70/17 |
| Fat (g) | 0.0 |
| of which saturated (g) | 0.0 |
| Carbohydrate (g) | 4.1 |
| of which sugars (g) | 3.8 |
| Fibre (g) | 0.0 |
| Protein (g) | 0.0 |
| Salt (g) | 0.07 |
| Vikt | 0,36 kg |
|---|---|
| Dimensioner | 61 × 60 × 146 mm |
| Kfp dfp | 12 |
| exclude bulk | no |
| Srp_price | 36,9 |
| Certification body | VN-BIO-149 |
| Product type | Stock Item |
| Country of origin | Vietnam |
| Gtin | 6430055214802 |
Coconut Water Organic 330 ML