Ingredients
Organic potato.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1410/332 |
| Fat (g) | 0.0 |
| of which saturated (g) | 0.0 |
| Carbohydrate (g) | 82.7 |
| of which sugars (g) | 0.0 |
| Protein (g) | 0.0 |
| Salt (g) | 0.00 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1410/332 |
| Fat (g) | 0.0 |
| of which saturated (g) | 0.0 |
| Carbohydrate (g) | 82.7 |
| of which sugars (g) | 0.0 |
| Protein (g) | 0.0 |
| Salt (g) | 0.00 |
| Vikt | 25,2 kg |
|---|---|
| Dimensioner | 420 × 700 × 180 mm |
| Gtin | 7330137066574 |
| Kfp dfp | 1 |
| Certification body | ABG |
| Produktspec | |
| Product type | On Demand |
| Srp_price | 2011 |
| Country of origin | EU-jordbruk |
| exclude bulk | no |