Ingredients
Organic black quinoa.| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1539/368 |
| Fat (g) | 6.1 |
| of which saturated (g) | 0.7 |
| Carbohydrate (g) | 57.1 |
| of which sugars (g) | 1.3 |
| Fibre (g) | 7.0 |
| Protein (g) | 14.1 |
| Salt (g) | 0.01 |
| Nutritional values | per 100 g |
|---|---|
| Energy kJ/kcal | 1539/368 |
| Fat (g) | 6.1 |
| of which saturated (g) | 0.7 |
| Carbohydrate (g) | 57.1 |
| of which sugars (g) | 1.3 |
| Fibre (g) | 7.0 |
| Protein (g) | 14.1 |
| Salt (g) | 0.01 |
| Vikt | 5,4 kg |
|---|---|
| Gtin | 7330137012243 |
| Certification body | PE-BIO-140 |
| Produktspec | |
| Product type | Stock Item |
| Srp_price | 648 |
| Country of origin | Icke-EU (Peru) |
| exclude bulk | no |
| Display BBD | 2026-08-30 |